Standard Gauge
|
| G | 1:22.5 |
| LGB | 1:22.5 |
| Gauge 1 | 1:32 |
| Scale7 | 1:43.5429 |
| O Gauge | 1:48, 1:45, 1:43.5 |
| S | 1:64, 1:60 |
| OO | 1:76, 1:76.2, 1:62.4 |
| EEM | 1:76 |
| EM | 1:76 |
| HO | 1:87, 1:65 |
| TT | 1:100, 1:120 |
| N | 1:160, 1:148 |
| OOO | 1:152, 1:65.2 |
| Z | 1:220 |
| | |
| | |
|
Narrow Gauge
|
| G | 1:22.5 |
| LGB | 1:22.5 |
| SN3 | 1:64 |
| ON30 | 1:48 |
| ON3 | 1:48 |
| 0e | 1:48 |
| 0m | 1:48 |
| HOj | 1:80 |
| HOn30 | 1:87 |
| HOn3 | 1:87 |
| H0m | 1:87 |
| H0e | 1:87 |
| H0f | 1:87 |
| NN30 | 1:160, 1:148 |
| NN3 | 1:160, 1:148 |
| Nm | 1:160, 1:148 |
|